Compare Deals
Equity Release Partners is committed to providing a transparent approach to business. We wish to build trust with referral partners. Being open and honest in our product proposition is just one of our core principles.
Therefore, we present our equity release comparison table which helps our partnerships to understand the range of retirement mortgage plans we have available from the whole of the equity release marketplace.
Should there be interest in developing an equity release partnerships further, you can request Key Facts Illustrations for your clients, following initial discussions with one of our qualified equity release advisers.
Provider | Product Name | Type | Rate | APR | Incentive | |||
---|---|---|---|---|---|---|---|---|
RIO - 5 Yr Fixed (60% LTV) | Fixed | 3.30% | 3.40% | No |
|
|||
RIO - 5 Yr Fixed (70% LTV) | Fixed | 3.70% | 3.82% | No |
|
|||
RIO - 5 Yr Fixed (50% LTV) | Fixed | 2.90% | 3.90% | No |
|
|||
RIO - 5 Yr Fixed | Fixed | 5.99% | 6.50% | Yes |
|
|||
RIO - 5 Yr Fixed | Fixed | 5.64% | 6.90% | Yes |
|
|||
RIO - 2 Yr Fixed (75% LTV) | Fixed | 5.65% | 7.10% | No |
|
|||
RIO - 2 Yr Fixed (60% LTV) | Fixed | 5.45% | 7.10% | No |
|
|||
RIO - 5 Yr Fixed (75% LTV) | Fixed | 3.90% | 4.50% | No |
|
|||
RIO - 5 Yr Discount | Fixed | 3.99% | 5.10% | Yes |
|
|||
RIO - 2 Yr Fixed | Fixed | 5.45% | 7.20% | Yes |
|
|||
RIO - Fixed For Life (70% LTV) | Fixed | 4.55% | 4.72% | No |
|
|||
Retirement Mortgage | Fixed | 5.19% | 6.49% | Yes |
|
|||
RIO - 2 Yr Fixed | Fixed | 5.19% | 6.49% | Yes |
|
|||
RIO - 5 Yr Fixed | Fixed | 2.69% | 5.70% | Yes |
|
|||
RIO - 3 Yr Discount | Fixed | 4.34% | 6.70% | Yes |
|
|||
RIO - 2 Yr Discount | Variable | 4.19% | 7.30% | Yes |
|
- 1
- 2
- 3
- 4