Compare Deals
Equity Release Partners is committed to providing a transparent approach to business. We wish to build trust with referral partners. Being open and honest in our product proposition is just one of our core principles.
Therefore, we present our equity release comparison table which helps our partnerships to understand the range of lump sum lifetime mortgage plans we have available from the whole of the equity release market.
Should there be interest in developing an equity release partnerships further, you can request Key Facts Illustrations for your clients, following initial discussions with one of our qualified equity release advisers.
Provider | Product Name | Type | Rate | APR | Incentive | |||
---|---|---|---|---|---|---|---|---|
Capital Select Platinum Plus (3% Cashback) | Fixed | 7.73% | 8.11% | Yes |
|
|||
smartER Platinum Plus | Fixed | 7.69% | 8.08% | Yes |
|
|||
smartER Platinum Plus Cashback 3% | Fixed | 7.99% | 8.40% | Yes |
|
|||
smartER Gold | Fixed | 7.50% | 7.87% | Yes |
|
|||
smartER Lite | Fixed | 7.41% | 7.78% | Yes |
|
|||
smartER Super Lite | Fixed | 7.32% | 7.68% | No |
|
|||
Heritage Super | Fixed | 6.60% | 6.92% | Yes |
|
|||
Emerald | Fixed | 7.78% | 8.14% | Yes |
|
|||
Emerald (fee-free) | Fixed | 7.82% | 8.23% | Yes |
|
|||
Sovereign A | Fixed | 6.44% | 6.86% | Yes |
|
|||
Classic Elite Super Lite | Fixed | 6.14% | 6.34% | Yes |
|
|||
Flexi Choice Premier Super Lite (fee free) | Fixed | 6.18% | 6.39% | Yes |
|
|||
Lump Sum Super Lite | Fixed | 6.14% | 6.43% | Yes |
|
|||
Classic Lump Sum Super Lite | Fixed | 6.14% | 6.43% | Yes |
|
|||
Flexi Choice Super Lite | Fixed | 6.14% | 6.44% | Yes |
|
|||
LS1 | Fixed | 6.65% | 6.90% | Yes |
|
|||
J1 | Fixed | 6.51% | 6.80% | Yes |
|
|||
Flexi Choice Lite | Fixed | 6.44% | 6.76% | Yes |
|
|||
J2 | Fixed | 6.54% | 6.80% | Yes |
|
|||
Super LTV | Fixed | 6.29% | 6.70% | Yes |
|
|||
LS2 | Fixed | 6.80% | 7.00% | Yes |
|
|||
Lifestyle Flexi | Fixed | 7.11% | 7.50% | Yes |
|
|||
Lump Sum+ Lite 1% Cashback (fee-free) | Fixed | 7.11% | 7.30% | Yes |
|
|||
Lump Sum+ Lifetime Mortgage | Fixed | 6.83% | 7.20% | Yes |
|
|||
Capital Choice Plan | Fixed | 7.30% | 7.62% | Yes |
|
|||
Prime Max | Fixed | 7.81% | 8.17% | Yes |
|
|||
Lump Sum Lite - Fixed | Fixed | 7.90% | 8.19% | Yes |
|
|||
Lump Sum Lite - Variable | Variable | 7.90% | 8.19% | Yes |
|
|||
Capital Choice Plus Plan | Fixed | 8.00% | 8.37% | Yes |
|
|||
Lump Sum Standard - Fixed | Fixed | 8.25% | 8.57% | Yes |
|
|||
Tailored Enhanced Mortgage - Temp Withdrawel | Fixed | 0.00% | 0.00% | Yes |
|
- 1
- 2
- 3
- 4
- 5
- 6
- 7