Compare Deals
Equity Release Partners is committed to providing a transparent approach to business. We wish to build trust with referral partners. Being open and honest in our product proposition is just one of our core principles.
Therefore, we present our equity release comparison table which helps our partners to understand the range of interest only lifetime mortgage plans we have available from the whole of the equity release market.
Should there be interest in developing an equity release partnerships further, you can request Key Facts Illustrations for your clients, following initial discussions with one of our qualified equity release advisers.
Provider | Product Name | Type | Rate | APR | Incentive | |||
---|---|---|---|---|---|---|---|---|
Flexible Carbon (fee-free) | Fixed | 6.36% | 6.60% | Yes |
|
|||
Premier Optional Payment Opal | Fixed | 6.09% | 6.30% | Yes |
|
|||
Flexible Opal | Fixed | 6.18% | 6.40% | Yes |
|
|||
Flexible Opal (fee-free) | Fixed | 6.22% | 6.40% | Yes |
|
|||
Capital Choice Ultra Lite 1 | Fixed | 6.12% | 6.36% | Yes |
|
|||
Premier Flexible Carbon | Fixed | 6.23% | 6.50% | Yes |
|
|||
Premier Optional Payment Carbon | Fixed | 6.23% | 6.50% | Yes |
|
|||
Flexible Carbon | Fixed | 6.32% | 6.60% | Yes |
|
|||
Classic Elite Super Lite | Fixed | 6.14% | 6.34% | Yes |
|
|||
Interest Payment Lite - Fixed | Fixed | 7.90% | 8.19% | Yes |
|
|||
Classic Elite Super Lite (fee free) | Fixed | 6.18% | 6.37% | Yes |
|
|||
Flexi Choice Premier Super Lite (fee free) | Fixed | 6.18% | 6.39% | Yes |
|
|||
Classic Super Lite | Fixed | 6.14% | 6.43% | Yes |
|
|||
Flexi Choice Super Lite | Fixed | 6.14% | 6.44% | Yes |
|
|||
J1 | Fixed | 6.11% | 6.30% | Yes |
|
|||
Premier Optional Payment Black | Fixed | 6.51% | 6.80% | Yes |
|
|||
Optional Payment Pink | Fixed | 6.92% | 7.20% | Yes |
|
|||
Lump Sum+ Lite 1% Cashback (fee-free) | Fixed | 7.11% | 7.30% | Yes |
|
|||
Prime Max | Fixed | 7.81% | 8.17% | Yes |
|
|||
Interest Payment Lite | Fixed | 7.90% | 8.19% | Yes |
|
|||
Interest Payment Standard | Fixed | 8.25% | 8.57% | Yes |
|
- 1
- 2
- 3
- 4
- 5